Clear lids
Our cold drink lids (flat and dome) are made from crystal clear PET, are 100% recyclable and can be made with up to 100% recycled content.
Origin
      Product of North America
                  Composition & Information
      Our lids are made from high clarity PET. Leak-resistant, clear flat and clear dome lids that make sure your beverages stay where they belong.
 
        100% recyclable
       
        Custom print options available 
      Available sizes
| Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube | Compatible With | 
|---|---|---|---|---|---|---|---|---|
| A600P | Flat lid with X straw slot | 824024002921 | 10824024002263 | 1000, 10/100 | 16.88” x 7.00” x 19.00” | 14 x 4 | 1.3 | 10 oz cups | 
| A662PC | Flat lid with X straw slot | 824024002952 | 10824024002270 | 1000, 10/100 | 19.63” x 8.13” x 20.50” | 12 x 4 | 1.89 | 9/12/20 oz cups | 
| A626P | Flat lid with X straw slot | 824024002938 | 10824024002287 | 1000, 10/100 | 21.00” x 8.69” x 20.50” | 12 x 4 | 2.16 | 16/24 oz cups | 
| A636P | Flat lid with X straw slot | 824024002945 | 10824024002294 | 500, 10/50 | 22.88” x 9.38” x 10.25” | 8 x 8 | 1.27 | 32 oz cups | 
| ADL600 | Dome lid with 1” hole | 824024002969 | 10824024002218 | 1000, 10/100 | 16.75” x 7.00” x 18.50” | 14 x 4 | 1.26 | 10 oz cups | 
| ADL662 | Dome lid with 1” hole | 824024002990 | 10824024002225 | 1000, 20/50 | 19.63” x 15.69” x 10.75” | 6 x 7 | 1.92 | 9/12/20 oz cups | 
| ADL626 | Dome lid with 1” hole | 824024002976 | 10824024002232 | 1000, 20/50 | 21.00” x 16.75” x 9.25” | 6 x 8 | 1.88 | Common rim cups (all) | 
| ADL 636 | Dome lid with 1” hole | 824024002983 | 10824024002249 | 500, 20/25 | 22.63” x 9.25” x 14.75” | 8 x 5 | 1.79 | 32 oz cups | 
| ADL924DFD | Double fit dome lid with 1” hole | 824024004499 | 10824024004328 | 1000, 20/50 | 21.00” x 16.75” x 9.88” | 6 x 8 | 2.01 | 9/12/16/20/24 oz cups | 
| ASP626 | Sip Thru Lid | - | 10824024006995 | 1000, 10/100 | 20.5 x 8.375 x 16 | 10 X 5 | 1.59 | Common rim cups (all) | 
| ASP662 | Sip Thru Lid | - | 10824024006971 | 1000, 10/100 | 19.625 x 8.125 x 15.625 | 12 X 5 | 1.44 | APC9, APC12, APC20 | 
| PBA626P | Flavor Button CLR XXS LD | - | 10824024006926 | 1000, 10/100 | 20.625 x 8.5 x 18.5 | 10 x 5 | 1.88 | Common rim cups (all) | 
| PBA662P | Flavor Button CLR XXS | - | 10824024006759 | 1000, 10/100 | 19.625 X 8.125 X 20.5 | 12 x 4 | 1.89 | APC9, APC12, APC20 | 
| PBA636P | Flavor Button Flat XSS | - | 10824024006674 | 500, 10/50 | 22.875 X 9.375 X 10.25 | 8 x 8 | 1.27 | APC32R, ACC30CC | 
| VG626 | Veggie Lid and Shaker | - | 10824024007015 | 1000, 20/50 | 21 x 16.75 x 9.875 | 4 x 8 | 2.01 | 
 
             
                         
                         
                         
                         
                         
                             
                           
         
        