Take & Go
An innovative solution for snack foods. The snap design features 3 easy snap-in parts: Take & Go™ lid, portion cup, and drink cup. Great for yogurt parfaits with granola, cut fruit with sauce, salads with dressing, pita chips with hummus, & more. 100% Recyclable.
Origin
Product of North America
Composition & Information
Our Take & Go products come in convenient sizes perfect for holding snacks. Our portion cups are available in natural and black, and our lids are made to fit existing stock cups.
PET Products
Easy Assembly
Available sizes
Product | Description | Compatible With | Case Quantity | Outer SCC | Case Dimensions (LxWxH") | Case Wt. (lbs) | TiHi | Cube |
---|---|---|---|---|---|---|---|---|
ASD626-4 | Lid Take & Go | ACR9, ACR12, ACR20, APC16, APC24 | 1000, 20/50 | 10824024006820 | 21.00 x 16.75 x 9.875 | 11 | 4 x 8 | 2.01 |
ASD662-4 | PET Take & Go (TM) Lid | APC9, APC12, APC20 | 1000, 20/50 | 10824024004809 | 19.63 x 15.69 x 10.75 | 8.75 | 6 x 8 | 1.92 |
ASD600-2 | Clear Take & Go™ Dome lid | APC10 | 500, 10/50 | 10824024007121 | 16.75 x 10.00 x 7.00 | 3 | 14 x 8 | 0.68 |
ASD636-4 | 30/32oz Clear Souffle Dome Lid | APC32R | 500, 10/50 | 10824024007152 | 22.625 x 9.25 x 13.75 | 6.5 | 14 x 8 | 1.67 |
AG626C | Combo Container & Lid Set | ACR9, ACR12, ACR20, APC16, APC24 | 1000, 10/100 | 10824024006940 | 21 x 16.75 x 9.875 | 11 | 4 x 8 | 2.01 |
APC9 | 9oz PET Drink Cup | SERIES 662 LIDS | 1000, 20/50 | 10824024004175 | 18.88 x 15.25 x 12.50 | 19 | 6 x 8 | 2.08 |
APC10 | 10oz PET Drink Cup | SERIES 600 LIDS | 1000, 20/50 | 824024000170 | 16.13 x 13.00 x 16.75 | 21 | 9 x 5 | 2.03 |
APC12 | 12oz PET Drink Cup | SERIES 662 LIDS | 1000, 20/50 | 00824024000187 | 18.88 x 15.25 x 17.00 | 28 | 6 x 5 | 2.83 |
APC16 | 16oz PET Drink Cup | SERIES 626 LIDS | 1000, 20/50 | 00824024000194 | 20.00 x 16.13 x 20.00 | 33 | 6 X 5 | 3.73 |
APC20 | 20oz PET Drink Cup | SERIES 662 LIDS | 1000, 20/50 | 00824024000200 | 18.88 x 15.25 x 23.25 | 35 | 6 X 4 | 3.87 |
APC24 | 24oz PET Drink Cup | SERIES 626 LIDS | 600, 12/50 | 00824024000217 | 16.13 x 12.13 x 22.25 | 26 | 9 X 4 | 2.52 |
APC32R | 32oz PET Drink Cup | SERIES 636 LIDS | 300, 12/25 | 10824024006896 | 17.5 x 13.13 x 17.25 | 17 | 7 x 5 | 2.29 |
APCC30C** | 30oz PET Drink Car Cup | SERIES 636 LIDS | 300, 12/25 | 10824024006803 | 17.5 x 13.13 x 17.25 | 17 | 7 x 5 | 2.26 |
ACR9 | 9oz Common Rim PET Cup | SERIES 626 LIDS | 1000, 20/50 | 10824024006667 | 20.00 x 16.13 x 13.50 | 23 | 6 X 6 | 2.6 |
ACR12 | 12oz Common Rim PET Cup | SERIES 626 LIDS | 1000, 20/50 | 10824024006698 | 20.00 x 16.13 x 15.13 | 29 | 6 X 5 | 2.82 |
ACR16F** | 16Foz PET Common Rim Cup | SERIES 626 LIDS | 1000, 20/50 | 10824024007046 | 20 x 16.125 x 17.375 | 33 | 6 X 5 | 3.24 |
ACR20 | 20oz PET Common Rim Cup | SERIES 626 LIDS | 1000, 20/50 | 10824024006711 | 20.00 x 16.13 x 21.13 | 34 | 6 X 4 | 4.0 |
ACR22** | 22oz PET Common Rim Cup | SERIES 626 LIDS | 1000, 20/50 | 10824024006957 | 20 x 16.125 x 22.625 | 36 | 6 X 4 | 4.23 |
ASB200 | 2oz PP Souffle Cup | FOR USE WITH ASD600-2 ONLY | 2500, 10/250 | 10824024004410 | 17.85 x 10.37 x 13.12 | 10 | 10 x 7 | 1.41 |
ASB250 | 2.5oz PP Souffle Cup | FOR USE WITH ASD600-2 ONLY | 2500, 10/250 | 10824024004403 | 18.125 x 10.37 x 13.12 | 11 | 10 x 7 | 1.43 |
ASB325 | 3.25oz PP Souffle Cup | ASD662-4, ASD626-4, ASD636 | 2500, 10/250 | 10824024004397 | 15.56 x 12.50 x 19.00 | 15 | 9 x 5 | 2.14 |
ASB400 | 4oz PP Souffle Cup | ASD662-4, ASD626-4, ASD636 | 2500, 10/250 | 10824024004380 | 15.56 x 12.50 x 19.875 | 15 | 9 x 5 | 2.24 |
ASB550 | 5.5oz PP Souffle Cup | ASD662-4, ASD626-4, ASD636 | 2500, 10/250 | 10824024004373 | 15.56 x 12.50 x 21.00 | 21 | 9 x 4 | 2.36 |
**min. order required |